With over 20 years experience in diamond tools
Availability: | |
---|---|
Quantity: | |
ZSTR
ZHOUSHI
8202391000
Application: Granite, marble, porcelain, etc | ||||
With graphite for improving the cutting speed, Clean cut | ||||
Wet cutting | ||||
Hot pressed | ||||
Model | Ø mm | Thickness (mm) | Height (mm) | Hole size (mm) |
ZSGCR105 | 105 | 1.2/1.3 | 10 | 22.23/20 |
ZSGCR110 | 110 | |||
ZSGCR115 | 115 | |||
ZSGCR125 | 125 | |||
ZSGCR180 | 180 | 1.6 | ||
ZSGCR230 | 230 | 1.6 | 25.4/22.23 |
Application: Granite, marble, porcelain, etc | ||||
With graphite for improving the cutting speed, Clean cut | ||||
Wet cutting | ||||
Hot pressed | ||||
Model | Ø mm | Thickness (mm) | Height (mm) | Hole size (mm) |
ZSGCR105 | 105 | 1.2/1.3 | 10 | 22.23/20 |
ZSGCR110 | 110 | |||
ZSGCR115 | 115 | |||
ZSGCR125 | 125 | |||
ZSGCR180 | 180 | 1.6 | ||
ZSGCR230 | 230 | 1.6 | 25.4/22.23 |
Add: No. 14-15,Building C38, No. 25 Road, Chenghui International, Xiamei Town, 362302, Nan'an City, Fujian Province, China.
Mobile/Whatsapp/Wechat: 0086-13675900041
Email: info@wanshintool.com jerry01983@qq.com